With a vision to ‘Cultivate one Million children in India as Neoteric Innovators’, Atal Innovation Mission is establishing Atal Tinkering Laboratories (ATLs) in India. ATL is the flagship initiative of AIM, the Government of India, to nurture an innovative mindset amongst high school students across the length and breadth of India. This is an important government scheme administered under the NITI Aayog.
In the year 2022, the Ministry of Education (MoE) through MoE’s Innovation Cell (MIC) established the Institution’s Innovation Council (IIC) program in collaboration with AICTE in SCIM GC(A), Tanuku to systematically foster the culture of innovation and start-up ecosystem in education institutions. Primarily, IICs’ role is to engage various innovation and entrepreneurship related activities such as ideation, Problem solving, Design Thinking, PR, etc., so that innovation and entrepreneurship gets stabilized in HEIs.
Smart Andhra Hackathon aims to find innovating solutions to real world problems from high school students under junior incubation category and UG degree level students under senior incubation category . The objective of this event is to foster curiosity, creativity, and imagination in young minds; and inculcate skills such as design mindset, computational thinking, adaptive learning, physical computing etc. Date : 06-01-2025, 10:00 AM Venue : Seminar Hall, SCIM GC(A), Tanuku.
PID | Title of Problem Statment | Description | Theme | Category |
---|---|---|---|---|
101 | Design a software solution for parking problem to locate and book parking spaces in crowded urban areas. | Design a software solution for parking problem to locate and book parking spaces in crowded urban areas. | Smart Cities and Urban Living | Software |
102 | Fake Review Detection in ecommerce websites | Design a system to identify and flag fake or spam reviews in e-commerce product ratings, ensuring genuine feedback for buyers. | Ecommerce | Software |
103 | Disaster Management includes ideas related to risk mitigation and Planning before, after or Duration of Disaster. | Disaster Management includes ideas related to risk mitigation and Planning before, after or Duration of Disaster. | Disaster Management | Software/Hardware |
104 | Developing solutions, keeping in mind the need to enhance the primary sector of India - Agriculture and to manage and process our agriculture produce. | Developing solutions, keeping in mind the need to enhance the primary sector of India - Agriculture and to manage and process our agriculture produce | Agriculture | Software/Hardware |
105 | Ideas that showcase the rich cultural heritage and traditions of India | Ideas that showcase the rich cultural heritage and traditions of India | Heritage & Culture | Software |
106 | Ideas that can boost fitness activities and assist in keeping fit. | Ideas that can boost fitness activities and assist in keeping fit. | Fitness & Sports | Software/Hardware |
107 | Smart Irrigation System for Precision Farming | Background: Water scarcity is a major challenge in agriculture, leading to inefficient water use and reduced crop yields. Traditional irrigation methods often result in overuse or underuse of water. Description: Develop a smart irrigation system that utilizes sensors and IoT technology to monitor soil moisture levels and weather conditions. This system will provide real-time data to farmers, enabling them to make informed decisions on irrigation scheduling, thus optimizing water usage and enhancing crop yield. Expected Solution: A smart irrigation module integrated with moisture sensors and a mobile application to provide farmers with timely irrigation alerts and recommendations based on real-time data. | Agriculture, Food Tech & Rural Development | Software |
108 | Coding for client Metro | The Metro Bank provides various types of loans such as car loans, business loans and house loans to its account holders. Develop a python Project to implement the following requirements:
*. Initialize the following variables with appropriate input values:account_number, account_balance, salary, loan_type, loan_account_expected and customer_emi_expected. *. The account number should be 4 digits and its first digit should be 1. *. The customer should have a minimum balance of rupees 1 lakh in the account. *. If the above rules are valid, determine the eligible loan amount and the EMI that the bank can provide to its customers based on their salary and the loan type they expect to avail. *. The bank would provide the loan, only if the loan amount and the number of EMI's requested by the customer is less than or equal to the loan amount and the number of EMI's decided by the bank respectively. *. Display appropriate error message for all invalid data. *. If all the business rules are satisfied, then display account number, eligible and requested loan amount and EMI's. *. Test your code by providing different values for the input variables. |
Banking | Software |
109 | Develop a platform to connect volunteers with NGOs based on their skills and availability. | Develop a platform to connect volunteers with NGOs based on their skills and availability. | Social Impact | Software |
110 | Design a solution to help people locate nearby electric vehicle (EV) charging stations with real-time availability. | Design a solution to help people locate nearby electric vehicle (EV) charging stations with real-time availability. | Smart Cities | Software |
111 | Innovate to ensure access to education for all and impactful learning in children | Innovative education requires commitment and collaboration between governments, educators, technology providers, and communities. By addressing barriers and embracing creative solutions, we can create an inclusive, impactful education system for all children. | Education | Software |
112 | Student Innovation - Smart Education, a Concept that Describes learning in digital age.it enables learner to learn more effectively, efficiently, flexibly and comfortably. | Smart Education, a Concept that Describes learning in digital age.it enables learner to learn more effectively, efficently,flexibly and comfortably. | Smart Education | Software |
113 | Industry Dust Collector: | Industry Dust Collector: In recent days, most of the people are suffering from asthma and other health issues due to air pollution exclusively because of the dust coming out from the industries. An automatic system is to be developed to address this issue which can do air purification | Health | Software & Hardware |
114 | Smart Public Toilet | Smart Public Toilet: Even in the most modern times, Public facing the problem with non hygienic toilet while traveling or going out. Here the problem statements aim to the development of an automatic self-cleaning, toilet system. Instead of water washing and all, the focus here is on ultraviolet disinfection, hot air drying, and smart saving of water. The final result is a toilet like that of a home. Also, there should be a provision to know the availability of the nearest toilets in working condition. In addition to the above, the smart toilet could also include the following features: A built-in air freshener: This would help to keep the toilet smelling fresh and clean. A motion sensor: This would automatically flush the toilet and open the lid when someone approaches. A built-in bidet: This would provide a more hygienic way to clean oneself after using the toilet. | Smart Cities | Software & Hardware |
115 | Waste Management | E-waste Monitoring System: The government and private organizations always require electronic items which may need to be replaced periodically to get benefited by the newly developed electronic gadgets/advanced features. Hence, there is a need to provide a software platform to collect, monitor and recycle EWaste | Waste Management | Software |
116 | Crop and soil management System | Crop and soil management System: Farmers face several challenges related to crop selection, soil management, disease identification and other factors, which can impact agricultural productivity and sustainability. To address these challenges, we need an application to help farmers for full fledged farming. | Agriculture | Software |
117 | Implementation of AI/ML in the Field of Education. | Today our education system faces a lot of issues like lack of proper transportation to school, basic infrastructure, qualified teachers, quality of education, low awareness of importance of education, etc are just a small portion of challenges which holds back the development. Develop an AI/ML model which can tackle these problems and improvise the education system. | Education | Software |
118 | Design of drones and robots capable of addressing some of India?s urgent problems including handling medical emergencies as well as rescue and search operations, etc. is much needed. | Design of drones and robots capable of addressing some of India?s urgent problems including handling medical emergencies as well as rescue and search operations, etc. is much needed. | Robotics and Drones | Software & Hardware |
119 | Autonomous Water Surface Cleaning Robot | Design a self-contained water surface cleaning robot with high efficiency capable of environmental protection free from human involvement. Lightweight, flexible, and enhanced using Industry 4.0 technologies including IoT and artificial intelligence the robot should be. | Robotics and Drones | Software & Hardware |
120 | To develop an Artificial Intelligence (AI) based model for electricity demand projection including peak demand projection for Delhi Power system | To develop an Artificial Intelligence (AI) based model for electricity demand projection including peak demand projection for Delhi Power system | Artificial Intelligence | Software |
121 | Other Miscellaneous Real World Problems | 121-Other Miscellaneous Real World Problems | Miscellaneous | Software or Hardware |
Unleash Your Creativity at the Smart Andhra Hackathon – Win Attractive Prizes Worth ₹1 Lakh! Are you ready to make a difference and showcase your innovative ideas? The Smart Andhra Hackathon is your stage! Bring your ingenuity, teamwork, and problem-solving skills to the table and compete for exciting prizes worth ₹1 lakh. From solving real-world challenges to building transformative solutions, this is your chance to shine and gain recognition for your talent. Whether you're a tech enthusiast, a coding wizard, or a creative thinker, this hackathon has something for everyone. Don’t miss this golden opportunity to innovate, network with experts, and take home attractive rewards! Register now and be part of the revolution!